1-hour TSP Monitoring Results            
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
03-Nov-11 09:30 10:30 Sunny 63 285 500 Operation of hand-held breaker 26 <5 LD-3B-002 N/A
03-Nov-11 10:30 11:30 Sunny 54 285 500 Operation of hand-held breaker 26 <5 LD-3B-002 N/A
03-Nov-11 11:30 12:30 Sunny 49 285 500 Operation of hand-held breaker 26 <5 LD-3B-002 N/A
09-Nov-11 09:20 10:20 Cloudy 56 285 500 Welding 19.9 <5 LD-3B-002 N/A
09-Nov-11 10:20 11:20 Cloudy 54 285 500 Welding 19.9 <5 LD-3B-002 N/A
09-Nov-11 11:20 12:20 Cloudy 53 285 500 Welding 19.9 <5 LD-3B-002 N/A
15-Nov-11 09:12 10:12 Sunny 200 285 500 Operation of mobile crane and loading 23.5 <5 LD-3B-002 N/A
15-Nov-11 10:12 11:12 Sunny 187 285 500 Operation of mobile crane and loading 23.5 <5 LD-3B-002 N/A
15-Nov-11 11:12 12:12 Sunny 200 285 500 Operation of mobile crane and loading 23.5 <5 LD-3B-002 N/A
21-Nov-11 09:12 10:12 Cloudy 124 285 500 Operation of mobile crane and loading 21.5 <5 LD-3B-002 N/A
21-Nov-11 10:12 11:12 Cloudy 126 285 500 Operation of mobile crane and loading 21.5 <5 LD-3B-002 N/A
21-Nov-11 11:12 12:12 Cloudy 106 285 500 Operation of mobile crane and loading 21.5 <5 LD-3B-002 N/A
25-Nov-11 09:08 10:08 Cloudy 190 285 500 Operation of mobile crane  20.5 <5 LD-3B-002 N/A
25-Nov-11 10:08 11:08 Cloudy 130 285 500 Operation of mobile crane  20.5 <5 LD-3B-002 N/A
25-Nov-11 11:08 12:08 Cloudy 141 285 500 Operation of mobile crane  20.5 <5 LD-3B-002 N/A
      Min. 49              
      Max. 200              
      Average 116